Fighting-man
| Level | Exp | HD(d10) | BaB | Def | Fort | Ref | Will |
| 1 | 0 | 1 | +1 | +1 | +2 | +0 | +0 |
| 2 | 2 000 | 2 | +2 | +2 | +3 | +0 | +0 |
| 3 | 4 000 | 3 | +3 | +2 | +3 | +1 | +1 |
| 4 | 8 000 | 4 | +4 | +3 | +4 | +1 | +1 |
| 5 | 16 000 | 5 | +5 | +3 | +4 | +1 | +1 |
| 6 | 32 000 | 6 | +6/+1 | +3 | +5 | +2 | +2 |
| 7 | 64 000 | 7 | +7/+2 | +4 | +5 | +2 | +2 |
| 8 | 128 000 | 8 | +8/+3 | +4 | +6 | +2 | +2 |
| 9 | 256 000 | 9 | +9/+4 | +5 | +6 | +3 | +3 |
| 10 | 512 000 | 10 | +10/+5 | +5 | +7 | +3 | +3 |
Class skills: Agility(Dex), Animal handling(Wis), Climbing(Str), Craft(Int), Intimidate(Cha), Perception(Wis), Riding(Dex), Stealth(Dex), Survival(Wis), Swimming(Str)
Favoured weapon: During character generation player decides with which weapon type his/her character is most proficient in, and acquires a +2 bonus to all to hit and damage rolls.
Experience bonus for high Strength: Strength is the Prime Attribute for fighting-man, meaning that a high Strength score(15+) grants them an additional 5% experience.
No comments:
Post a Comment