Magic-user
Level | Exp | HD(d6) | BaB | Def | Fort | Ref | Will |
1 | 0 | 1 | +0 | +0 | +0 | +0 | +2 |
2 | 2 500 | 1 | +1 | +1 | +0 | +0 | +3 |
3 | 5 000 | 1 | +1 | +1 | +1 | +1 | +3 |
4 | 10 000 | 2 | +2 | +1 | +1 | +1 | +4 |
5 | 20 000 | 2 | +2 | +2 | +1 | +1 | +4 |
6 | 40 000 | 2 | +3 | +2 | +2 | +2 | +5 |
7 | 80 000 | 3 | +3 | +2 | +2 | +2 | +5 |
8 | 160 000 | 3 | +4 | +3 | +2 | +2 | +6 |
9 | 320 000 | 3 | +4 | +3 | +3 | +3 | +6 |
10 | 640 000 | 4 | +5 | +3 | +3 | +3 | +7 |
Class skills: Art(Cha), Bluff(Cha), Craft(Int), Gather information(Int), Intimidate(Cha), Perception(Wis), Persuasion(Cha), Sense motive(Wis),
Casting spells and psionic powers: Player during character generation chooses which path his/her magic-user will follow – psionic or magic. Either way he/she acquires number of spells/powers determined by the level of character.At the beginning of the game magic-user of magic path can cast all 1st level spells from his/her list, in case of psionic path, magic-user randomly determines how many powers he/she knows by rolling psionic table 3 times(and once during level advancement in odd levels). His/her amount of power points per day is equal to his/her Intellect score plus additional points. Every day magic-user can cast a finite number of spells of a certain level or psionic powers. To do so player must state that and that’s all. When Character has acquired some insanity points or damage, magic-user must make a Will-based saving throw of DC 15+number of acquired insanity points+damage. If he/she fails the spell/power will miscast and appropriate table should be consulted. If he/she succeeds everything goes normally.
Experience bonus for high Intellect: Strength is the Prime Attribute for magic-user, meaning that a high Intellect score(15+) grants them an additional 5% experience.
Additional power points for psionic path
level |
| |
Additional power points | ||
1 | +1 | |
2 | +1 | |
3 | +1 | |
4 | +1 | |
5 | +2 | |
6 | +2 | |
7 | +2 | |
8 | +2 | |
9 | +2 | |
10 | +3 |
Spells per day for magic path table
level | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | 1 | – | – | – | – | – |
2 | 2 | – | – | – | – | – |
3 | 3 | 1 | – | – | – | – |
4 | 4 | 2 | – | – | – | – |
5 | 4 | 2 | 1 | – | – | – |
6 | 4 | 2 | 2 | – | – | – |
7 | 4 | 3 | 2 | 1 | – | – |
8 | 4 | 3 | 3 | 2 | – | – |
9 | 4 | 3 | 3 | 2 | 1 | – |
10 | 4 | 4 | 3 | 2 | 2 | – |
No comments:
Post a Comment